Applications :
Trains, engineering machinery, Oil field machinery ,petroleum, chemical, metallurgy, machinery, electricity, steel,glass, ceramics, heat treatment
Technical Parameters :
Measuring range: | -200 ~ 650 ℃ |
Power supply : | 12-32VDC |
Output: | 4-20mA, 0-5VDC, 0-10VDC RS485 are optional |
Accuracy: | 0.2%, 0.5% optional |
Working ambient temperature: | -40-85 ℃ |
Ambient temperature influence: | 0.25% / 10 ℃ |
Temperature measuring element: | Pt100, Pt1000 |
Protection tube diameter: | Ф4 ~ Ф16, Ф18, Ф20, Ф22, Ф28, Ф35, Ф40 or specified |
Process connection method: | No fixing device, fixed thread, movable thread, movable flange, fixed flange GB / ANSI standard optional |
Insertion length : | 50, 100, 150, 200, 300, 400, 500, 750, 1000 or specified |
Protection tube material : | 316L stainless steel, nickel alloy optional |
Nominal pressure: | 20MPa, ≤10MPa, ≤4.0MPa, ≤2.5MPa, normal pressure optional |
Protection class: | IP65 |
Thermal response time: | 0.3S |
Ambient humidity: | 95% RH, non-condensing |
Definition of wiring:
Dimensions in mm :
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.