Features
1. Accuracy:0.05%FS,Display range:-199999~999999.
2. Specially for 4-wire resistance strain sensor.
3. The Customer 8 Segments Linearization Function can be used.
4. Measurement speed: 10 times per second to 80 times per second.
5. 2 or 4 relays output available.
6. Communication Interface, Re-transmitted Output.
7. Aluminum alloy housing.
Order information
Code | |||||||||||
TC1CB5- | Accuracy:0.05%FS,Display range:-199999~999999 | ||||||||||
Dimension | AH | 160×84×110 Opening dimension:152×76 | |||||||||
CH | 98×49.5×162 Opening dimension:92×45 | ||||||||||
Face plate | 6-bit LED | ||||||||||
Input signal | 0.4~4.0mV/V(for load cell) | ||||||||||
Contact input | K1 | 1 switching value input | |||||||||
Alarm output(optional) | R2 | 2 relays,Contact capability :250V AC,3A,(CH only) | |||||||||
R4 | 4 relays,Contact capability :250V AC/3A,(AH only) | ||||||||||
Power supply output | 10V±2% ,30ppm 150mA | ||||||||||
Re-transmitted output(optional)(Resolution:1/3000;load capacity:600Ω) | A1 | (4-20)mA,(0-10)mA,(0-20)mA | |||||||||
A2 | (1-5)V,(0-5)V | ||||||||||
Communication interface(optional) | S1 | TC ASCII RS232 | |||||||||
S2 | TC ASCII RS485 | ||||||||||
M1 | Modbus-RTU RS232 | ||||||||||
M2 | Modbus-RTU RS485 | ||||||||||
Power supply | V0 | 100-240V AC 50/60 Hz |
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.