Product Introduction:
PPM225-LS1-1 series strain gauge tension pressure sensor adopts S-shaped elastic element structure, has excellent natural linearity, high accuracy, strong anti-eccentricity lateral ability, good symmetry, can be used for both tension and compression, and is sealed by laser welding. Improved moisture resistance of the sensor. It is applied to the analysis and measurement of force in hook scales, batching scales, mixing stations, dynamometers, electronic scales and various industrial systems. It can also be equipped with display control instruments and dynamic and static strain gauges for tensile, compression, weighing and force measurement.
Specification:
Capability | 0.1~20 kN |
Comprehensive precision | 0.5%FS |
Sensitivity | 1.0~1.5 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10℃ |
Temperature effect on output | ±0.05%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 350±20Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 67 |
Electronic connection | Input+: Red Input-:Black
Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||
kN | A | B | C | M | |
mm | inch | ||||
0.05~0.5 | 64 | 51 | 12.7 | M8 | 1/4-28 |
1~7 | 76 | 51 | 19.1 | M12 | 1/2-20 |
10~15 | 76 | 51 | 25.4 | M12 | 1/2-20 |
20~50 | 108 | 76 | 25.4 | M20 | 3/4-16 |
75~100 | 178 | 127 | 51 | M30 | 1¼-12 |
200 | 188 | 140 | 60 | M36*3 | 1½-12 |
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.