Description
PPM227-LS3-1 load cells are available in the capacities from 0.3t to 100t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable. It features high accuracy and strong character of anti deviated load.
Applications
PPM227-LS3-1 load cells are suitable for belt scale, hopper scale, truck scale, material mechanics testing machine, safety testing equipment and other electronic weighing devices.
Specification
Capability | 0.3~100 t |
Comprehensive precision | 0.03%FS or 0.05%FS |
Sensitivity | 2 mV/V |
Creep | ±0.03%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.03%FS/10ºC |
Temperature effect on output | ±0.03%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω or 750±15Ω |
Output resistance | 350±3Ω or 700±5Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel or Alloy steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||||
t | L1 | L2 | ΦC | ΦD | H | E | SR |
0.3~1 | 74 | 62 | 16 | 6.5 | 41 | 33 | 52 |
2~7 | 90 | 73 | 20 | 8.5 | 54 | 44 | 70 |
10~25 | 116 | 96 | 30 | 11 | 82 | 70 | 91 |
30~50 | 132 | 108 | 38 | 13 | 97 | 85 | 120 |
100 | 240 | 190 | 76 | 26 | 125 | 112 | 200 |
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.