Description
PPM-HLW-2B is especially designed for online measurement of moisture content in oil and it is able to real time monitor the water content in oil online.
Measuring oil: lubricant oil, hydraulic oil, engine oil, fuel, insulating oil, turbine oil, etc.
Features
Application
Specification
Moisture content range | 0~5%, 0~10%, 0~20% |
Accuracy | 0.3%(typical), 0.5% |
Resolution | 0.1% |
Temperature range | -40~120℃ |
Accuracy | 0.3%(typical), 0.5% |
Resolution | 0.1% |
Output signal | Digital signal: RS485
Analog signal:4~20mA alternative |
Power supply | 9~28V DC, load current<5mA |
Pressure range | <100bar |
Operation temperature | -40~85℃ |
Oil temperature | -40~120℃ |
Process connection | G1/2’’ BSP |
Electric connection | M8*1, 6 core cable |
Cable | 6 core, 2m, UL20866, 6*22AWG |
EMC | EN 61000-6-4:2007, EN 61000-6-2:2005 |
Housing material | SS316L |
Ingress protection | IP66 |
Weight | 0.25kg |
Dimension in mm
Wiring diagram
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.